Projects by field: Financial Sector Development
Title | Field | Country | Client | Budget (EUR) | Period |
---|---|---|---|---|---|
Technical Assistance to pre-selected microfinance banks to develop and pilo... | Financial Sector Development | Nigeria | World Bank | 250.000 € | 2017-09-01 to 2019-01-31 |
Consulting Services for Capacity Building and Training Measures in the Lao... | Financial Sector Development | Laos | KfW | 788.000 € | 2017-09-01 to 2020-02-29 |
Capacity Building in Financial Services Management for the Kyrgyz Post Offi... | Financial Sector Development | Kyrgyz Republic | World Bank | 365.000 € | 2017-07-01 to 2018-06-30 |
Formulation of a Financial Inclusion Policy | Financial Sector Development | Papua New Guinea | Centre for Excellence in Financial Inclusion (CEFI) / The Papua New Guinea Governance Facility/ AUSAID (funding) | 47.000 € | 2017-06-01 to 2017-09-30 |
Registration, licensing and set-up of Refinancing Fund in Tajikistan | Financial Sector Development | Tajikistan | KfW | 50.000 € | 2017-06-01 to 2017-10-31 |
Support implementation of IFRS in Pilot Banks | Financial Sector Development | Myanmar | GIZ | 1.445.000 € | 2017-05-22 to 2019-11-21 |
Housing Micro Finance Project | Financial Sector Development | Tajikistan | World Bank | 70.000 € | 2017-05-10 to 2017-08-31 |
Programme for Rural Development and Agriculture (ProDRA) | Financial Sector Development | Togo | GIZ | 1.000.000 € | 2017-05-01 to 2020-10-31 |
Improving Framework Conditions for a competitive Private and Financial Sect... | Financial Sector Development | Mozambique | GIZ | 827.000 € | 2016-12-01 to 2019-11-30 |
Improving Access to Remittances and other Financial Services through Digita... | Financial Sector Development | Jordan | GIZ | 285.000 € | 2016-11-01 to 2017-08-31 |
Pages
Technical Assistance to pre-selected microfinance banks to develop and pilo...
-
Financial Sector DevelopmentNigeria2017-09-01 to 2019-01-31World Bank250.000 €
Consulting Services for Capacity Building and Training Measures in the Lao...
-
Financial Sector DevelopmentLaos2017-09-01 to 2020-02-29KfW788.000 €
Capacity Building in Financial Services Management for the Kyrgyz Post Offi...
-
Financial Sector DevelopmentKyrgyz Republic2017-07-01 to 2018-06-30World Bank365.000 €
Formulation of a Financial Inclusion Policy
-
Financial Sector DevelopmentPapua New Guinea2017-06-01 to 2017-09-30Centre for Excellence in Financial Inclusion (CEFI) / The Papua New Guinea Governance Facility/ AUSAID (funding)47.000 €
Registration, licensing and set-up of Refinancing Fund in Tajikistan
-
Financial Sector DevelopmentTajikistan2017-06-01 to 2017-10-31KfW50.000 €
Support implementation of IFRS in Pilot Banks
-
Financial Sector DevelopmentMyanmar2017-05-22 to 2019-11-21GIZ1.445.000 €
Housing Micro Finance Project
-
Financial Sector DevelopmentTajikistan2017-05-10 to 2017-08-31World Bank70.000 €
Programme for Rural Development and Agriculture (ProDRA)
-
Financial Sector DevelopmentTogo2017-05-01 to 2020-10-31GIZ1.000.000 €
Improving Framework Conditions for a competitive Private and Financial Sect...
-
Financial Sector DevelopmentMozambique2016-12-01 to 2019-11-30GIZ827.000 €
Improving Access to Remittances and other Financial Services through Digita...
-
Financial Sector DevelopmentJordan2016-11-01 to 2017-08-31GIZ285.000 €