Projects by field: Financial Sector Development
Title | Field | Country | Client | Budget (EUR) | Period |
---|---|---|---|---|---|
Technical Cooperation with the Global Project “Promotion of agricultural fi... | Financial Sector Development | Nigeria | GIZ | 2.290.000 € | 2018-11-01 to 2020-07-31 |
Pro-poor growth and promotion of employment in Nigeria (SEDIN): Access to F... | Financial Sector Development | Nigeria | GIZ | 1.000.000 € | 2018-09-01 to 2020-02-29 |
Strengthening the back office AB Rwanda | Financial Sector Development | Rwanda | Nordic Microfinance Initiative | 79.000 € | 2018-09-01 to 2019-05-31 |
Support Programme for the Promotion of Entrepreneurship in Tunisia | Financial Sector Development | Tunisia | KfW | 60.500 € | 2018-08-01 to 2019-01-31 |
Agricultural Value Chain Analyses for the Development Bank of Rwanda | Financial Sector Development | Rwanda | African Agriculture and Trade Investment Fund (AATIF) | 97.700 € | 2018-08-01 to 2019-01-31 |
Adaptation of agricultural value chains to climate chains (PrAda) | Financial Sector Development | Madagascar | GIZ | 790.000 € | 2018-07-01 to 2020-02-29 |
Small and Medium Enterprises Access to Finance Project | Financial Sector Development | Laos | World Bank | 385.000 € | 2018-05-01 to 2019-03-31 |
Small and Medium Enterprises Access to Finance Project | Financial Sector Development | Laos, Philippines, Thailand, Vietnam | World Bank | 340.000 € | 2018-05-01 to 2018-12-31 |
Consulting Services for the “Deposit Insurance Fund” Project | Financial Sector Development | Palestinian Territories | KfW | 570.000 € | 2018-05-01 to 2021-04-30 |
Implementation of the National Fund for Sustainable Energy | Financial Sector Development | Madagascar | GIZ | 180.000 € | 2018-05-01 to 2019-06-30 |
Pages
Technical Cooperation with the Global Project “Promotion of agricultural fi...
-
Financial Sector DevelopmentNigeria2018-11-01 to 2020-07-31GIZ2.290.000 €
Pro-poor growth and promotion of employment in Nigeria (SEDIN): Access to F...
-
Financial Sector DevelopmentNigeria2018-09-01 to 2020-02-29GIZ1.000.000 €
Strengthening the back office AB Rwanda
-
Financial Sector DevelopmentRwanda2018-09-01 to 2019-05-31Nordic Microfinance Initiative79.000 €
Support Programme for the Promotion of Entrepreneurship in Tunisia
-
Financial Sector DevelopmentTunisia2018-08-01 to 2019-01-31KfW60.500 €
Agricultural Value Chain Analyses for the Development Bank of Rwanda
-
Financial Sector DevelopmentRwanda2018-08-01 to 2019-01-31African Agriculture and Trade Investment Fund (AATIF)97.700 €
Adaptation of agricultural value chains to climate chains (PrAda)
-
Financial Sector DevelopmentMadagascar2018-07-01 to 2020-02-29GIZ790.000 €
Small and Medium Enterprises Access to Finance Project
-
Financial Sector DevelopmentLaos2018-05-01 to 2019-03-31World Bank385.000 €
Small and Medium Enterprises Access to Finance Project
-
Financial Sector DevelopmentLaos, Philippines, Thailand, Vietnam2018-05-01 to 2018-12-31World Bank340.000 €
Consulting Services for the “Deposit Insurance Fund” Project
-
Financial Sector DevelopmentPalestinian Territories2018-05-01 to 2021-04-30KfW570.000 €
Implementation of the National Fund for Sustainable Energy
-
Financial Sector DevelopmentMadagascar2018-05-01 to 2019-06-30GIZ180.000 €