Projects by field: Financial Sector Development
Title | Field | Country | Client | Budget (EUR) | Period |
---|---|---|---|---|---|
Technical assistance to support the implementation of the “Fruit Garden of... | Financial Sector Development | Moldova | EIB | 2.580.000 € | 2018-04-30 to 2022-06-30 |
Consultancy Services for developing and implementing the off-site supervis... | Financial Sector Development | Jordan | GIZ | 65.500 € | 2018-04-01 to 2019-08-31 |
Market Research on local mobile money sector, customer´s demand and agent p... | Financial Sector Development | Cameroon | IFC World Bank | 120.000 € | 2018-04-01 to 2018-12-31 |
Improving Profitability and Operational Efficiency for Farm Credit Armenia | Financial Sector Development | Armenia | Finance in Motion | 47.000 € | 2018-04-01 to 2019-01-31 |
Consulting Services to Improve Data Utilisation of the Credit Reference Sys... | Financial Sector Development | Uganda | KfW | 624.000 € | 2018-03-01 to 2018-12-31 |
Biodiversity Financing Facility | Financial Sector Development | Uganda | KfW | 1.000.000 € | 2018-02-01 to 2021-03-31 |
Strengthening the Regulation and Supervision of the Non-Bank Financial Mark... | Financial Sector Development | Ukraine | EU | 4.400.000 € | 2017-11-01 to 2020-10-31 |
Strengthening the Jordan Microfinance Association Tanmeyah | Financial Sector Development | Jordan | EU | 490.000 € | 2017-10-01 to 2019-09-30 |
Consulting Services for Capacity Building and Training Measures in the Lao... | Financial Sector Development | Laos | KfW | 788.000 € | 2017-09-01 to 2020-02-29 |
Consultancy services for developing and implementing the on-site supervisi... | Financial Sector Development | Jordan | GIZ | 40.000 € | 2017-09-01 to 2018-04-30 |
Pages
Technical assistance to support the implementation of the “Fruit Garden of...
-
Financial Sector DevelopmentMoldova2018-04-30 to 2022-06-30EIB2.580.000 €
Consultancy Services for developing and implementing the off-site supervis...
-
Financial Sector DevelopmentJordan2018-04-01 to 2019-08-31GIZ65.500 €
Market Research on local mobile money sector, customer´s demand and agent p...
-
Financial Sector DevelopmentCameroon2018-04-01 to 2018-12-31IFC World Bank120.000 €
Improving Profitability and Operational Efficiency for Farm Credit Armenia
-
Financial Sector DevelopmentArmenia2018-04-01 to 2019-01-31Finance in Motion47.000 €
Consulting Services to Improve Data Utilisation of the Credit Reference Sys...
-
Financial Sector DevelopmentUganda2018-03-01 to 2018-12-31KfW624.000 €
Biodiversity Financing Facility
-
Financial Sector DevelopmentUganda2018-02-01 to 2021-03-31KfW1.000.000 €
Strengthening the Regulation and Supervision of the Non-Bank Financial Mark...
-
Financial Sector DevelopmentUkraine2017-11-01 to 2020-10-31EU4.400.000 €
Strengthening the Jordan Microfinance Association Tanmeyah
-
Financial Sector DevelopmentJordan2017-10-01 to 2019-09-30EU490.000 €
Consulting Services for Capacity Building and Training Measures in the Lao...
-
Financial Sector DevelopmentLaos2017-09-01 to 2020-02-29KfW788.000 €
Consultancy services for developing and implementing the on-site supervisi...
-
Financial Sector DevelopmentJordan2017-09-01 to 2018-04-30GIZ40.000 €